<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Extraordinary Team &#187; Decision Making</title>
	<atom:link href="http://www.extraordinaryteam.com/category/decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extraordinaryteam.com</link>
	<description>We can help your teams to be &#34;extraordinary.&#34;</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brainstorming is a Waste of Time</title>
		<link>http://www.extraordinaryteam.com/brainstorming-is-a-waste-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brainstorming-is-a-waste-of-time</link>
		<comments>http://www.extraordinaryteam.com/brainstorming-is-a-waste-of-time/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:32:24 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3362</guid>
		<description><![CDATA[Psychologist Adrian Furham, Phd, was quoted in the February Issue of the Oprah magazine, &#8220;The evidence from science suggests that businesspeople must be insane to use brainstorming groups&#8230;.If you have talented and motivated people, they...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/brainstorming-is-a-waste-of-time/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bostinno.com/wp-content/uploads/2011/11/innovation_brainstorming_wordle_creativity.png" alt="Brainstorming" width="248" height="135" />Psychologist <a href="http://adrianfurnham.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/adrianfurnham.com/?referer=');">Adrian Furham, Phd</a>, was quoted in the <a href="http://www.oprah.com/spirit/Successful-Introverts-Being-Soft-Spoken-Isnt-a-Bad-Thing/2" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.oprah.com/spirit/Successful-Introverts-Being-Soft-Spoken-Isnt-a-Bad-Thing/2?referer=');">February Issue</a> of the Oprah magazine, &#8220;The evidence from science suggests that businesspeople must be insane to use brainstorming groups&#8230;.If you have talented and motivated people, they should be encouraged to work alone when creativity or efficiency is the highest priority.&#8221;</p>
<p>So is brainstorming a waste of time?</p>
<p>Yes&#8230;and no.</p>
<p>Here&#8217;s the &#8220;yes&#8221; part of the answer: I think businesspeople <em>misuse</em> brainstorming.  Developed in the 1950s by advertising executive as a way to leverage the creativity of his advertising team, brainstorming is used to incite energy and a TON of ideas.  It&#8217;s an absolute free flow of information where all ideas are voiced, and the evaluation of those ideas is done later. It&#8217;s about quantity, not quality.</p>
<p>Okay, so let&#8217;s be real, here.  When was the last time you went to a &#8220;real&#8221; brainstorming session?  Probably few and far between.  What typically happens one of three things:</p>
<p>1) We are really &#8220;listing&#8221; things that we know in the finite universe vs. leveraging any sort of creativity.  For example, you &#8220;list&#8221; the 31 flavors to Baskin-Robbins; yet you &#8220;brainstorm&#8221; <em>potential</em> new Ben &amp; Jerry flavors.  There is no real creativity in creating a list.  So stop calling it a brainstorming session.</p>
<p>2)  We &#8220;brainstorm&#8221; and evaluate at the same time.  This gets really frustrating for everyone at the table&#8230;.and you&#8217;ll hear such clues as &#8220;we&#8217;re just brainstorming here, right?&#8221; or &#8220;I&#8217;m just talking off the top of my head&#8221; because you know that in another minute or so, someone will tell you that your baby is ugly and you move on to the next idea.</p>
<p>3)  The brainstorming meeting was called at the last minute and you sat there like a deer in the headlights expected to come up with something brilliant &#8211; or you neglected to give the topic any thought before you got there.</p>
<p>And here is where I agree with Dr. Furham.  Prior to any brainstorming session, each person should tap into their own wisdom about the topic and <em>come prepared</em> to offer ideas and suggestions. Yes, creativity occurs on an individual level and then can be enhanced, sharpened and explored more at the team level.</p>
<p>The key to successful brainstorming is to get all the ideas out on the table.  The ones you bring with you and the ones you create as a result of the team dynamic &#8211; the energy in the room.  Then step back.  Does something jump out at you?  Is there a theme? Is there a combination of ideas?  Here&#8217;s the messy part &#8211; the evaluation of the ideas where some ideas are left behind.  Each person must be willing to let go of the individual contribution (the baby!) and see the team&#8217;s bigger objective.</p>
<p>It is the evaluation of these ideas where teams get stuck.  True brainstorming can be seen as &#8220;inefficient&#8221; as it takes a bit more time, can bruise egos (my baby!), or even worse, the team can settle into groupthink.</p>
<p>Here&#8217;s the &#8220;no&#8221; part of the answer: Done correctly, brainstorming can tap into the creativity of the group, provide an even better result that everyone on the team is committed to implement.  That&#8217;s why it is helpful to have a skilled <a href="http://www.extraordinaryteam.com/professional-facilitator-arizona/" target="_blank">meeting facilitator</a> to guide the group through this potentially messy process of generating ideas so the team can make a decision to take action.  And isn&#8217;t that really what it is all about?  Making a group decision that everyone can support and implement?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/brainstorming-is-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Gift You Bring to Your Team?</title>
		<link>http://www.extraordinaryteam.com/what-is-the-gift-you-bring-to-your-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-gift-you-bring-to-your-team</link>
		<comments>http://www.extraordinaryteam.com/what-is-the-gift-you-bring-to-your-team/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:30 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3350</guid>
		<description><![CDATA[Many of you know that I serve as the immediate past president of the National Speakers Association.  One of my final duties is to chair the Nominations Committee &#8211; selecting the future leaders of the...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/what-is-the-gift-you-bring-to-your-team/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.clker.com/cliparts/u/F/v/2/t/9/gift-box-hi.png" alt="" width="125" height="128" />Many of you know that I serve as the immediate past president of the National Speakers Association.  One of my final duties is to chair the Nominations Committee &#8211; selecting the future leaders of the association.  This weekend, we interviewed ten people for five positions (with three incumbents in the running).  I firmly believe each of the candidates would serve our association well &#8211; but our challenge was to narrow the field down to five.</p>
<p>One of the things we looked at was their &#8220;gift&#8221;.  Each of us has a strength &#8211; a depth and breadth of expertise, experience, or ability that would contribute to the board.  For example, my &#8220;gift&#8221; is around process.  I think process steps and can articulate a clear path between the current state (point A) and the desired state (point B).  this has been particularly helpful during our strategic planning process and process improvement efforts.  You need that clarity of process on a board, much like you need financial acumen, marketing skills and technological savvy.</p>
<p>As we were interviewing the candidates, we were looking for their gift &#8211; and how that gift would align with the mission and vision of the organization.</p>
<p>So what&#8217;s your gift?  How does your gift contribute to accomplishing your team&#8217;s goals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/what-is-the-gift-you-bring-to-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork: Talk It Through When You Get Stuck</title>
		<link>http://www.extraordinaryteam.com/teamwork-talk-it-through-when-you-get-stuck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teamwork-talk-it-through-when-you-get-stuck</link>
		<comments>http://www.extraordinaryteam.com/teamwork-talk-it-through-when-you-get-stuck/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:57:57 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3338</guid>
		<description><![CDATA[Just the other day, a colleague of mine asked to meet me ostensibly to ask my advice about an upcoming client engagement.  Flattered that he would value my opinion, I agreed.  When we were done...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/teamwork-talk-it-through-when-you-get-stuck/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://2.bp.blogspot.com/-Q7w-efG0L4U/Tf_CVUPHbGI/AAAAAAAAAqo/aRXMnWzeD_o/s1600/coaching-2.jpg" alt="" width="284" height="206" />Just the other day, a colleague of mine asked to meet me ostensibly to ask my advice about an upcoming client engagement.  Flattered that he would value my opinion, I agreed.  When we were done talking, I didn&#8217;t think I really added much &#8211; but it was immensely helpful for him to be able to <em>talk it through</em>.  By having to describe and explain his ideas to another human being helped to clarify his thinking.</p>
<p>Similarly, I have been reorganizing my office.  Some people do a &#8220;spring cleaning&#8221;.  I do a &#8220;first month of the new year&#8221; cleaning where I throw out old files etc. &#8211; essentially decluttering my life.  We have been in our Scottsdale, AZ house for about 3 years now, and the bookshelves were starting to overflow, CDs and DVDs were on different bookshelves &#8211; I think you are getting the idea.  So this past week, I have been reorganizing the office &#8211; typically in the evening when I don&#8217;t have many brain cells left and can&#8217;t do any &#8220;real&#8221; work!</p>
<p>And I got stuck.  I have various options (move this here, add another shelf there) and I decided to wait until my husband came home from a business trip.  When I started to explain my problem to Joseph, the answer emerged from my subconscious, and we agreed on the path forward.</p>
<p>It&#8217;s the same kind of experience.  Talking it through to another person you respect helps you crystalize your ideas.</p>
<p>So, when you get stuck, find someone you respect.  Someone whose opinions you value, and just talk it through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/teamwork-talk-it-through-when-you-get-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Facilitation Defined.</title>
		<link>http://www.extraordinaryteam.com/meeting-facilitation-defined/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-facilitation-defined</link>
		<comments>http://www.extraordinaryteam.com/meeting-facilitation-defined/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:58:44 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Clear Direction]]></category>
		<category><![CDATA[Conflict Resolution]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[effective decision making]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[invite participation]]></category>
		<category><![CDATA[manage participation]]></category>
		<category><![CDATA[managing conflict]]></category>
		<category><![CDATA[meeting facilitation]]></category>
		<category><![CDATA[meeting management]]></category>
		<category><![CDATA[process facilitation]]></category>
		<category><![CDATA[process guide]]></category>
		<category><![CDATA[professional facilitation]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3306</guid>
		<description><![CDATA[It’s been 20 years since I started my business facilitating teams and training others to do what I do.  Back then, no one even knew how to spell “facilitator”, no less what a facilitator did!...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/meeting-facilitation-defined/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/0B4d3o7rNjQ?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>It’s been 20 years since I started my business facilitating teams and training others to do what I do.  Back then, no one even knew how to spell “facilitator”, no less what a facilitator did!</p>
<p>As they say, we’ve come a long way, baby.  The root word, “facil” is latin for “make things easier”.  True enough, “Facilitator” is used all the time to describe anyone who “makes things easier”.</p>
<p>In the world of teams and meetings, a facilitator guides the process – helping the team get from Point A to Point B – the desired outcome.</p>
<p>Now, we all know that the shortest distance between two points is….a straight line.  But do teams march straight to the desired outcome?   I think not!  So a facilitator saves you time, money, and grief by providing process expertise, keeping the group on task, and fulfilling these main functions:</p>
<p><strong>Clarify the charter.</strong>  The facilitator gets together with the sponsor and team leader to make sure they all understand the team’s goal(s) and expectations, the composition of the team, timeframes, deliverables, capabilities, and constraints.<br />
<strong>Partner with the team leader.</strong>  Before the team ever meets, the facilitator gets together with the team leader and agrees on the basic strategies to move the team forward.  They will agree on how to prepare for and critique that meeting – or the series of meetings.  The facilitator then develops an initial agenda for the team to follow.<br />
<strong>Guide the process.</strong>  As the process expert, you provide structure and process tools to help the team achieve its goal.  At the beginning of each meeting, ensure the team agrees to the agenda and time limits.  Keep the meeting on the topic and moving along.<br />
<strong>Ensure a safe environment.</strong>  The facilitator thinks through the barriers to effective participation and how to ensure the environment is conducive to collaboration.<br />
<strong>Manage participation.</strong>  The facilitator opens discussions and invites participation by all.  She tactfully prevents anyone from being overlooked or dominating the discussion.  She also summarizes and closes the discussions.<br />
<strong>Intervene when necessary.</strong>  When the team gets off track or if the discussion fragments into multiple conversations, the facilitator will step in to bring the team back on topic.<br />
<strong>Manage conflict constructively. </strong>All teams have some degree of “conflict” where each person has a different point of view.  Otherwise, why would you call a team together?  A facilitator helps the team hear and discuss these differing opinions to ensure they generate “light” around the issue and not “heat”.<br />
<strong>Check decisions.</strong>  Teams make small decisions throughout the meeting.  When the facilitator senses that a decision has been made, he will check for understanding and agreement.  He then makes sure the team understands the next steps and who will do them.<br />
<strong>Clarify next steps.</strong>  Every team meeting should end with specific tasks assigned to specific team members.  Otherwise, you have just had a great conversation, but no results!  The facilitator makes sure everyone understands who is responsible for what and by when.<br />
<strong>Develop the team.</strong>  A facilitator’s secondary goal is to enable the team to function effectively over the long term &#8211; that all the team members have good facilitative and team skills.  This means that the facilitator is constantly training, coaching and developing the team leader and team members along the way.<br />
<strong>Documents the discussion.</strong> <strong> </strong>Most teams go through a predictable pattern of discussion: generation of ideas, organization/prioritization of those ideas to be able to select a quality decision to take action.  An <a href="http://www.extraordinaryteam.com/high-stakes-meeting-facilitation/" target="_blank">external facilitator</a> may document that discussion within a few days so the team can move quickly on their commitments.</p>
<p>When you have a facilitator performing these functions, the team stays much more focused on the desired outcomes, you take less time because the team doesn’t stray off topic, and you have greater commitment to the final decision.</p>
<p>Find out more about how <a href="http://www.extraordinaryteam.com/high-stakes-meeting-facilitation/" target="_blank">we help you</a> achieve your meeting objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/meeting-facilitation-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar Series &#8211; Vote Now On What Do You Want to Learn</title>
		<link>http://www.extraordinaryteam.com/new-webinar-series-vote-now-on-what-do-you-want-to-learn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-series-vote-now-on-what-do-you-want-to-learn</link>
		<comments>http://www.extraordinaryteam.com/new-webinar-series-vote-now-on-what-do-you-want-to-learn/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:00:25 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Boring to Bravo]]></category>
		<category><![CDATA[Clear Direction]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conflict Resolution]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conflicts]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[crowsourcing]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[difficult people]]></category>
		<category><![CDATA[high performance team]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3249</guid>
		<description><![CDATA[You asked for it and now I&#8217;d like your help.  Based on client feedback, I decided to conduct a quarterly webinar to help you continue to develop your teams.  (See what happens when you do...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/new-webinar-series-vote-now-on-what-do-you-want-to-learn/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>You asked for it and now I&#8217;d like your help.  Based on client feedback, I decided to conduct a quarterly webinar to help you continue to develop your teams.  (See what happens when you do a little <a href="http://www.extraordinaryteam.com/now-is-the-time-to-plan/" target="_blank">business planning</a>?)  Beware of what you ask for as the 2012 Extraordinary Team Webinar Series is coming soon!</p>
<p>I intend to schedule a webinar in March, June, September, and August of this year.  As far as topics go, I could talk for days about teamwork, but we&#8217;re only looking at a 45 minute webinar!</p>
<p>So here are some titles/topics I was thinking about, and would like to <a href="http://www.surveymonkey.com/s/SVYL3GM" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s/SVYL3GM?referer=');">have your opinion</a> as to what top four webinars you would not only be interested in attending, but would actually sign up!  2012 will be complementary, as I&#8217;ll be getting the kinks out of the system.  I&#8217;ve done a few, but I wouldn&#8217;t exactly call myself an amazing webinar presenter &#8211; yet.</p>
<p>TeamSpeak: Words to Use or Lose to Inspire Better Teamwork</p>
<p>Boring to Bravo: 10 Tips to Make Your Presentations Extraordinary!</p>
<p>Beyond Consensus: 3 Little Known Secrets to Achieving Solid Agreements Among Your Team Mates</p>
<p>A Team Leader’s Toolkit for Handing Difficult People</p>
<p>The Do’s &amp; Don’ts of Teamwork &amp; Collaboration: 5 Critical Skills to Take Your Team to the Next Level</p>
<p>Are you a Light Bulb or a Flame Thrower?  How to Manage the Inevitable Conflicts in Teams</p>
<p>Team Player or Spectator?  3 Critical Insights to Building a High Performance Team</p>
<p>Go Beyond the Ordinary: 5 Critical Decisions Every Team Leader Must Make</p>
<p>Any other topics/titles you have in mind?</p>
<p>Thanks for <a href="http://www.surveymonkey.com/s/SVYL3GM" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s/SVYL3GM?referer=');">voting now</a> on your top topics and helping me <a href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Crowdsourcing?referer=');">crowdsource</a> the best titles/topics for 2012!  You have until Sunday, January 15th to let me know.  Thanks a bazillion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/new-webinar-series-vote-now-on-what-do-you-want-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is the Time to Plan</title>
		<link>http://www.extraordinaryteam.com/now-is-the-time-to-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-is-the-time-to-plan</link>
		<comments>http://www.extraordinaryteam.com/now-is-the-time-to-plan/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:50:23 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Clear Direction]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[annual plan]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[process facilitation]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3225</guid>
		<description><![CDATA[We just finished our 2012 planning and I feel so energized and excited for the coming year!  We just finished our new branding initiative (do you like the new website look, feel and logo?) and...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/now-is-the-time-to-plan/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.myownutopia.info/wp-content/uploads/2011/09/2012-Plans.jpg" alt="" width="250" height="210" />We just finished our 2012 planning and I feel so energized and excited for the coming year!  We just finished our new branding initiative (do you like the new website look, feel and logo?) and our term as national president of the National Speakers Association and now it is time to take the business to the next level.</p>
<p>This year, we are introducing:</p>
<ul>
<li>A new and exciting hybrid between speaking and facilitating that I have termed a &#8220;MainStage Conversationalist&#8221;</li>
<li>Two new Executive Forums &#8211; one in Phoenix and the other in Prince Edward Island</li>
<li>A new quarterly webinar series</li>
<li>More YouTube &#8220;how to&#8221; videos</li>
</ul>
<p>As well as our current mix of facilitation, training and speaking services around the whole notion of teamwork and collaboration.  So stay tuned for more details!</p>
<p>And, just in case you&#8217;re curious, here is the process we use to set our annual goals:</p>
<p>First, <strong>brainstorm</strong> a wish list.  Jot down potential goals for the next year.  Remember not to criticize yourself for what you did or did not do in 2011</p>
<p>Then <strong>block out</strong> two separate days.</p>
<p>On the first day, <strong>review the numbers</strong>.  Take a look at what you have done in the past year.  If you don’t have hard facts &#8211; go get them and crunch the data on a spreadsheet.  Ask yourself:</p>
<ul>
<li>Who are my customers?</li>
<li>What are my products or services?</li>
<li>How do I add value (to the top <em>and</em> bottom line)</li>
<li>What are my core processes?</li>
<li>How am I performing my core processes &#8211; those things I must do exceedingly well to survive?</li>
</ul>
<p>Then list and <strong>recognize your accomplishments</strong>.  Don&#8217;t forget to give yourself a pat on the back!</p>
<p>Take a look at last years’ goals, and <strong>analyze why</strong> you met or fell short of last year&#8217;s goals &#8211; Be brutally honest with yourself and look at your performance and results.</p>
<p>For the rest of the day, <strong>share this information</strong> with your &#8220;kitchen cabinet&#8221; &#8211; those colleagues, friends and business contacts whom you respect and value their opinions.  <strong>Ask</strong> <strong>for</strong> and listen to their feedback as <em>allies</em>, not as adversaries.  Then take some <strong>time to</strong> <strong>think</strong> about this first day.</p>
<p>No more than a week later, go hibernate someplace where you won&#8217;t be interrupted and <strong>revisit your “wish” goals</strong>.  Keep only those that are going to significantly propel you forward.  Don’t be intimidated by those “BHAGs” (big hairy audacious goals) &#8211; they often inspire us to great things!</p>
<p><strong>Create your goals</strong> in concrete sentences: &#8220;I will earn $**** this year.  I will expand my market by 20%.&#8221;  Write each goal at the top of a piece of paper, then answer &#8220;why?&#8221; you want to achieve each goal.</p>
<p>For each goal, ask &#8220;What are the roadblocks to achieving this goal?&#8221; and then <strong>identify strategies </strong>(the how) you are going to achieve it.</p>
<p>From these strategies, <strong>create an action plan</strong> &#8211; specific items to write on your &#8220;to do&#8221; list, calendar or planner.  Then go ahead and <strong>write each activity</strong> in your planner.  This part can be tedious and time consuming, but well worth it.  Each day, when you open up your planner, it will be <em>your</em> decision whether you really want to do that small activity that will help you achieve your goals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/now-is-the-time-to-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creatively Show a Statistic During Your Presentation</title>
		<link>http://www.extraordinaryteam.com/creatively-show-a-statistic-during-your-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creatively-show-a-statistic-during-your-presentation</link>
		<comments>http://www.extraordinaryteam.com/creatively-show-a-statistic-during-your-presentation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:23:47 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Boring to Bravo]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Presentation Skills]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3165</guid>
		<description><![CDATA[I just came back from the National Speakers Association Strategic Planning Retreat and Board Meeting.  How fun to be on the other side of the table as the Immediate Past President rather than the professional...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/creatively-show-a-statistic-during-your-presentation/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extraordinaryteam.com/wp-content/uploads/IMG_0017.jpg"><img class="alignleft size-thumbnail wp-image-3166" title="IMG_0017" src="http://www.extraordinaryteam.com/wp-content/uploads/IMG_0017-150x150.jpg" alt="" width="150" height="150" /></a>I just came back from the <a href="http://www.nsaspeaker.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nsaspeaker.org?referer=');">National Speakers Association</a> Strategic Planning Retreat and Board Meeting.  How fun to be on the other side of the table as the Immediate Past President rather than the <a href="http://www.extraordinaryteam.com/high-stakes-meeting-facilitation/" target="_blank">professional facilitator</a>!</p>
<p>As we were reviewing the data from our recent survey, Director of Marketing Janet Traylor effectively demonstrated the multigenerational mix of our membership:</p>
<p>For every survey response, she placed one of four different dried beans in a container &#8211; depending on the age of the respondent:</p>
<p>A Green Pea Bean for Millennials/Generation Y (born approx. 1977-1994)</p>
<p>A Red Kidney Bean for Generation X (born approx. 1965-1977</p>
<p>A White Navy Bean for Baby Boomers (born approx. 1944-1964) and</p>
<p>A Garbanzo Bean for the Traditionalists (born approx 1922-1943).</p>
<p>Janet then held up the container to show the demographic &#8220;mix&#8221; of our membership.  MUCH more effective than projecting a bar chart.</p>
<p>What do you do to bring a statistic come alive during your presentations?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extraordinaryteam.com/creatively-show-a-statistic-during-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wants to Be President of the United States?</title>
		<link>http://www.extraordinaryteam.com/president_of_the_united_states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president_of_the_united_states</link>
		<comments>http://www.extraordinaryteam.com/president_of_the_united_states/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:08:48 +0000</pubDate>
		<dc:creator>karnold</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.extraordinaryteam.com/?p=3098</guid>
		<description><![CDATA[George W. Bush: Before &#38; After &#160; In this day and age, I cannot fathom why anyone would want to be President of the United States.  For a paltry $400k a year, you become the...</p><p class="more-link"><a href="http://www.extraordinaryteam.com/president_of_the_united_states/">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div class="wp-caption alignleft" style="width: 199px"><img class="  " src="http://media.ebaumsworld.com/mediaFiles/picture/175685/80511438.jpg" alt="" width="189" height="147" /><p class="wp-caption-text">Bill Clinton: Before &amp; After</p></div>
<dl id="" class="wp-caption aligncenter" style="width: 199px;">
<dt class="wp-caption-dt"><img class="  " src="http://edge.ebaumsworld.com/mediaFiles/picture/175685/80511437.jpg" alt="" width="189" height="147" /></dt>
<dd class="wp-caption-dd">George W. Bush: Before &amp; After</dd>
</dl>
</div>
<p>&nbsp;</p>
